![]() |
|
||||||||||||
|
|||||||||||||
|
Human development index
Indicator Data
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO | BR | BW | CD | DZ | GH | KE | LS | MG | MU | MW | MX | MZ | NA | NO | SZ | TH | TR | TZ | US | VE | ZA | ZM | ZW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human development index [Definition] | ||||||||||||||||||||||||
| 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [1] 0.688 | - | - |
| 1996 rural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [2] 0.618 | - | - |
| 1996 urban | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [3] 0.731 | - | - |
| 1999 | - | 0.750 | 0.577 | - | 0.693 | 0.542 | 0.514 | 0.541 | - | - | - | 0.790 | - | 0.601 | 0.939 | - | 0.757 | 0.735 | - | 0.934 | 0.765 | [4] 0.702 | - | 0.554 |
| 2000 | - | 0.757 | 0.572 | - | 0.697 | 0.548 | 0.513 | 0.535 | - | - | - | 0.796 | - | 0.610 | 0.942 | - | 0.762 | 0.742 | - | 0.939 | 0.770 | [5] 0.695 | - | 0.551 |
| 2001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [6] 0.684 | - | - |
| 2002 | - | 0.775 | 0.589 | - | 0.704 | 0.568 | 0.488 | 0.493 | - | - | - | 0.802 | - | 0.607 | 0.956 | - | 0.768 | 0.751 | - | 0.939 | 0.778 | [7] 0.666 | - | 0.491 |
| 2003 | 0.445 | - | 0.565 | 0.385 | - | 0.520 | - | 0.497 | 0.499 | 0.791 | 0.404 | - | 0.379 | 0.627 | - | 0.498 | - | - | 0.418 | - | - | [8] 0.658 | 0.394 | 0.505 |
| 2004 | 0.439 | - | 0.570 | 0.391 | - | - | - | 0.494 | 0.509 | 0.800 | 0.400 | - | 0.390 | 0.626 | - | 0.500 | - | - | 0.430 | - | - | [9] 0.653 | 0.407 | 0.491 |
| 2005 | 0.446 | - | 0.654 | 0.411 | - | - | - | 0.549 | 0.533 | 0.804 | 0.437 | - | 0.384 | 0.650 | - | 0.547 | - | - | 0.467 | - | - | [10] 0.674 | 0.434 | 0.513 |
| 2010 with AIDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [11] 0.542 | - | - |
| 2010 without AIDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | [12] 0.654 | - | - |
| AO: Angola BR: Brazil BW: Botswana CD: Congo, Democratic Republic of DZ: Algeria GH: Ghana KE: Kenya LS: Lesotho MG: Madagascar MU: Mauritius MW: Malawi MX: Mexico MZ: Mozambique NA: Namibia NO: Norway SZ: Swaziland TH: Thailand TR: Turkey TZ: Tanzania US: United States of America VE: Venezuela ZA: South Africa ZM: Zambia ZW: Zimbabwe | ||||||||||||||||||||||||
| Contact details Terms of use Funder info |